
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     23,380 K
smss.exe                       396 Services                   0      1,188 K
csrss.exe                      564 Services                   0      3,484 K
csrss.exe                      620 Console                    1      4,376 K
wininit.exe                    660 Services                   0      4,780 K
winlogon.exe                   668 Console                    1      8,616 K
services.exe                   752 Services                   0      5,520 K
lsass.exe                      772 Services                   0     10,312 K
svchost.exe                    856 Services                   0     15,900 K
svchost.exe                    916 Services                   0      6,884 K
dwm.exe                        104 Console                    1     61,792 K
svchost.exe                    368 Services                   0     12,428 K
svchost.exe                    516 Services                   0     14,920 K
svchost.exe                    896 Services                   0      4,700 K
svchost.exe                   1064 Services                   0      6,816 K
svchost.exe                   1072 Services                   0     17,400 K
svchost.exe                   1080 Services                   0      4,576 K
sihost.exe                    1428 Console                    1     20,864 K
explorer.exe                  1568 Console                    1    102,956 K
ctfmon.exe                    1636 Console                    1      5,196 K
ShellExperienceHost.exe       1848 Console                    1     64,852 K
RuntimeBroker.exe             1964 Console                    1     18,436 K
HelpPane.exe                   680 Console                    1     21,380 K
ApplicationFrameHost.exe      1292 Console                    1     21,420 K
dllhost.exe                   2132 Console                    1     11,300 K
cmd.exe                       2620 Console                    1      2,876 K
conhost.exe                   1376 Console                    1      7,324 K
dllhost.exe                   2944 Console                    1      6,732 K
tasklist.exe                  2560 Console                    1      7,364 K
WmiPrvSE.exe                  2676 Services                   0      8,044 K
